immune	pvalue
T cell CD4+_TIMER	0.00449046086854632
Neutrophil_TIMER	0.00628668345064626
Myeloid dendritic cell_TIMER	0.000647962077866031
B cell naive_CIBERSORT	0.0031791903731136
B cell memory_CIBERSORT	0.000639208880945439
T cell CD8+_CIBERSORT	0.0411346604334247
Macrophage M1_QUANTISEQ	0.0341017473263427
Neutrophil_QUANTISEQ	0.0460382252967299
T cell regulatory (Tregs)_QUANTISEQ	0.0243444703144158
Myeloid dendritic cell_QUANTISEQ	0.0310558930476758
T cell_MCPCOUNTER	1.2484842605833e-15
cytotoxicity score_MCPCOUNTER	0.00851853911466255
Neutrophil_MCPCOUNTER	0.0261343703549317
Myeloid dendritic cell activated_XCELL	0.000674779740143142
B cell_XCELL	3.12880004657574e-05
T cell CD4+ memory_XCELL	0.0186938129122734
T cell CD4+ naive_XCELL	0.000172789652949993
T cell CD4+ effector memory_XCELL	0.00172332644989126
T cell CD8+ central memory_XCELL	0.00512573087650224
T cell CD8+ effector memory_XCELL	0.000419158140672573
Class-switched memory B cell_XCELL	0.00113720291172568
Common lymphoid progenitor_XCELL	0.0366802208890309
Myeloid dendritic cell_XCELL	0.0184923538192209
Macrophage_XCELL	0.0134916028910601
Macrophage M1_XCELL	0.00229982200059086
B cell memory_XCELL	6.79569443191194e-05
Monocyte_XCELL	0.00770684573433571
B cell naive_XCELL	0.000792176544349986
T cell NK_XCELL	0.0194704771424873
Plasmacytoid dendritic cell_XCELL	9.78069624707831e-06
T cell gamma delta_XCELL	0.00458095829848736
T cell CD4+ Th1_XCELL	0.0303113263481125
immune score_XCELL	0.000434990383581331
microenvironment score_XCELL	0.0061816735057148
Macrophage_EPIC	0.00484059125563767
NK cell_EPIC	0.00259951456867321
